Hourly forecast
Road Town weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Tortola).
Next 3 hours28.6–29.7°0.5 mm · 9.1 m/s
Today high / low29.7° / 28.6°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 18:00 | 29.7° | 0.0 mm | 8.4 m/s |
| 11/01 19:00 | 29.3° | 0.4 mm | 8.5 m/s |
| 11/01 20:00 | 28.6° | 0.1 mm | 9.1 m/s |
| 11/01 21:00 | 28.6° | 0.1 mm | 8.0 m/s |
| 11/01 22:00 | 29.0° | 0.2 mm | 7.6 m/s |
| 11/01 23:00 | 29.4° | 0.0 mm | 8.6 m/s |
| 11/02 00:00 | 29.1° | 0.0 mm | 8.9 m/s |
| 11/02 01:00 | 29.2° | 0.0 mm | 8.5 m/s |
| 11/02 02:00 | 29.0° | 0.0 mm | 8.7 m/s |
| 11/02 03:00 | 28.4° | 0.0 mm | 8.7 m/s |
| 11/02 04:00 | 28.7° | 0.0 mm | 8.6 m/s |
| 11/02 05:00 | 28.7° | 0.1 mm | 8.4 m/s |
| 11/02 06:00 | 28.9° | 0.0 mm | 8.0 m/s |
| 11/02 07:00 | 29.0° | 0.0 mm | 8.1 m/s |
| 11/02 08:00 | 29.2° | 0.1 mm | 8.3 m/s |
| 11/02 09:00 | 29.4° | 0.0 mm | 7.9 m/s |
| 11/02 10:00 | 29.5° | 0.0 mm | 7.9 m/s |
| 11/02 11:00 | 29.3° | 0.0 mm | 8.0 m/s |
| 11/02 12:00 | 29.2° | 0.1 mm | 7.9 m/s |
| 11/02 13:00 | 29.2° | 0.4 mm | 7.7 m/s |
| 11/02 14:00 | 28.0° | 1.8 mm | 8.1 m/s |
| 11/02 15:00 | 26.5° | 0.4 mm | 5.9 m/s |
| 11/02 16:00 | 27.0° | 0.0 mm | 5.4 m/s |
| 11/02 17:00 | 27.3° | 0.0 mm | 5.8 m/s |
| 11/02 18:00 | 28.9° | 0.0 mm | 6.9 m/s |
| 11/02 19:00 | 29.4° | 0.0 mm | 7.6 m/s |
| 11/02 20:00 | 29.4° | 0.0 mm | 8.0 m/s |
| 11/02 21:00 | 29.5° | 0.0 mm | 7.3 m/s |
| 11/02 22:00 | 29.3° | 0.0 mm | 7.9 m/s |
| 11/02 23:00 | 29.3° | 0.0 mm | 8.2 m/s |
| 11/03 00:00 | 29.2° | 0.6 mm | 8.0 m/s |
| 11/03 01:00 | 29.1° | 0.2 mm | 7.6 m/s |
| 11/03 02:00 | 29.0° | 0.2 mm | 7.0 m/s |
| 11/03 03:00 | 28.8° | 0.5 mm | 6.9 m/s |
| 11/03 04:00 | 28.3° | 0.1 mm | 6.6 m/s |
| 11/03 05:00 | 28.6° | 0.0 mm | 6.3 m/s |
| 11/03 06:00 | 28.8° | 0.0 mm | 6.3 m/s |
| 11/03 07:00 | 28.7° | 0.0 mm | 6.1 m/s |
| 11/03 08:00 | 28.6° | 0.0 mm | 6.4 m/s |
| 11/03 09:00 | 28.6° | 0.0 mm | 6.4 m/s |
| 11/03 10:00 | 28.8° | 0.0 mm | 6.9 m/s |
| 11/03 11:00 | 29.0° | 0.0 mm | 6.8 m/s |
| 11/03 12:00 | 28.8° | 0.0 mm | 6.9 m/s |
| 11/03 13:00 | 28.6° | 0.0 mm | 6.9 m/s |
| 11/03 14:00 | 28.8° | 0.0 mm | 6.4 m/s |
| 11/03 15:00 | 29.0° | 0.2 mm | 5.8 m/s |
| 11/03 16:00 | 28.9° | 0.3 mm | 5.6 m/s |
| 11/03 17:00 | 29.1° | 0.0 mm | 5.8 m/s |
| 11/03 18:00 | 29.0° | 0.0 mm | 5.3 m/s |
Nearby places
- Spanish Town 19.8 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.